$ 145.80 $ 82.00
Medium backpack in smooth calfskin with two adjustable leather straps and one handle. The bag has a double zip fastening with snap hook chain and a zipped outer pocket. 13 x 15 x 5 IN …
In stock
Medium backpack in smooth calfskin with two adjustable leather straps and one handle. The bag has a double zip fastening with snap hook chain and a zipped outer pocket.
13 x 15 x 5 IN (33.5 x 38 x 13 CM)
100% Calfskin
100% Cotton Lining
Backpack and shoulder carry
Double Zipped closure
Cellphone pocket inside front pocket and padded flat pocket inside main compartment
Outer zipped pocket
Adjustable nylon straps with 16 IN (40 CM) drop
Removable hook chain attached to the zip puller
Reference : 188383BHY.38SI
You must be logged in to post a review.
CELINE SIZES | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
34 | 34 | 34 | 32 | 6 | 2 | 38 | 7 | 155/80A |
36 | 36 | 36 | 34 | 8 | 4 | 40 | 9 | 160/84A |
38 | 38 | 38 | 36 | 10 | 6 | 42 | 11 | 165/88A |
40 | 40 | 40 | 38 | 12 | 8 | 44 | 13 | 165/88A |
42 | 42 | 42 | 40 | 14 | 10 | 46 | 15 | 170/92A |
44 | 44 | 44 | 42 | 16 | 12 | 48 | 17 | 170/92A |
CELINE SIZES | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 32 | 6 | 2 | 38 | 7 | 155/80A |
S | 36 | 36 | 34 | 8 | 4 | 40 | 9 | 160/84A |
M | 38-40 | 38-40 | 36-38 | 10-12 | 6-8 | 42-44 | 11-13 | 165/88A |
L | 42-44 | 42-44 | 40-42 | 14-16 | 10-12 | 46-48 | 15-17 | 170/92A |
CELINE Shoes | FR | DE | ES | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
39 | 40 | 40 | 40 | 6 | 7 | 39 | 25,5 | 25,5 |
39,5 | 40,5 | 40,5 | 40,5 | 6,5 | 7,5 | 39,5 | 26 | 26 |
40 | 41 | 41 | 41 | 7 | 8 | 40 | 26,5 | 26,5 |
40,5 | 41,5 | 41,5 | 41,5 | 7,5 | 8,5 | 40,5 | 27 | 27 |
41 | 42 | 42 | 42 | 8 | 9 | 41 | 27,5 | 27,5 |
41,5 | 42,5 | 42,5 | 42,5 | 8,5 | 9,5 | 41,5 | 28 | 28 |
42 | 43 | 43 | 43 | 9 | 10 | 42 | 28,5 | 28,5 |
42,5 | 43,5 | 43,5 | 43,5 | 9,5 | 10,5 | 42,5 | 29 | 29 |
43 | 44 | 44 | 44 | 10 | 11 | 43 | 29,5 | 29,5 |
43,5 | 44,5 | 44,5 | 44,5 | 10,5 | 11,5 | 43,5 | 30 | 30 |
44 | 45 | 45 | 45 | 11 | 12 | 44 | 30,5 | 30,5 |
44,5 | 45,5 | 45,5 | 45,5 | 11,5 | 12,5 | 44,5 | 31 | 31 |
45 | 46 | 46 | 46 | 12 | 13 | 45 | 31,5 | 31,5 |
CELINE SHIRTS | NECK SIZE IN CM | NECK SIZE IN INCH |
---|---|---|
36 | 36 | 14.2 |
37 | 37 | 14.6 |
38 | 38 | 15 |
39 | 39 | 15.6 |
40 | 40 | 15.8 |
41 | 41 | 16.2 |
42 | 42 | 16.5 |
43 | 43 | 16.9 |
44 | 44 | 17.3 |
CELINE SIZES | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
44 | 44 | 44 | 44 | 34 | 34 | 44 | 44 | 160/80A |
46 | 46 | 46 | 46 | 36 | 36 | 46 | 46 | 165/84A |
48 | 48 | 48 | 48 | 38 | 38 | 48 | 48 | 170/88A |
50 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 170/88A |
52 | 52 | 52 | 52 | 42 | 42 | 52 | 52 | 175/92A |
54 | 54 | 54 | 54 | 44 | 44 | 54 | 54 | 180/96A |
CELINE SIZES | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
XS | 44 | 44 | 44 | 34 | 34 | 44 | 44 | 160/80A |
S | 46 | 46 | 46 | 36 | 36 | 46 | 46 | 165/84A |
M | 48-50 | 48-50 | 48-50 | 38-40 | 38-40 | 48-50 | 48-50 | 170/88A |
L | 52 | 52 | 52 | 42 | 42 | 52 | 52 | 175/92A |
XL | 54 | 54 | 54 | 44 | 44 | 54 | 54 | 180/96A |
XXL | 56 | 56 | 56 | 46 | 46 | 56 | 56 | 180/96A |
CELINE Shoes | FR | DE | ES | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
39 | 40 | 40 | 40 | 6 | 7 | 39 | 25,5 | 25,5 |
39,5 | 40,5 | 40,5 | 40,5 | 6,5 | 7,5 | 39,5 | 26 | 26 |
40 | 41 | 41 | 41 | 7 | 8 | 40 | 26,5 | 26,5 |
40,5 | 41,5 | 41,5 | 41,5 | 7,5 | 8,5 | 40,5 | 27 | 27 |
41 | 42 | 42 | 42 | 8 | 9 | 41 | 27,5 | 27,5 |
41,5 | 42,5 | 42,5 | 42,5 | 8,5 | 9,5 | 41,5 | 28 | 28 |
42 | 43 | 43 | 43 | 9 | 10 | 42 | 28,5 | 28,5 |
42,5 | 43,5 | 43,5 | 43,5 | 9,5 | 10,5 | 42,5 | 29 | 29 |
43 | 44 | 44 | 44 | 10 | 11 | 43 | 29,5 | 29,5 |
43,5 | 44,5 | 44,5 | 44,5 | 10,5 | 11,5 | 43,5 | 30 | 30 |
44 | 45 | 45 | 45 | 11 | 12 | 44 | 30,5 | 30,5 |
44,5 | 45,5 | 45,5 | 45,5 | 11,5 | 12,5 | 44,5 | 31 | 31 |
45 | 46 | 46 | 46 | 12 | 13 | 45 | 31,5 | 31,5 |
Reviews
There are no reviews yet.